Coming Soon! Idyllwild-Pine Cove Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK08IR | 8 | TX | Fifteen Mile Valley, CA | (edit) Wiki | |
| DK10JT | 10 | TX | Fifteen Mile Valley, CA | (edit) Wiki | |
| DK12KM | 12 | TX | Fifteen Mile Valley, CA | (edit) Wiki | |
| DK44DJ | 44 | TX | Yucca Valley, CA | (edit) Wiki | |
| DK60BB | 60 | TX | Desert Hot Springs, CA | (edit) Wiki | |
| DK69CO | 69 | TX | Running Springs, CA | (edit) Wiki | |
| DK77AV | 77 | TX | Palm Springs, CA | (edit) Wiki | |
| DKDIG-LP | 67 | TX | Encinitas, CA | (edit) Wiki | |
| DKHIR-LP | 3 | TX | Twin Peaks, CA | (edit) Wiki | |
| DKHIR-LP | 22 | TX | Twin Peaks, CA | (edit) Wiki | |
| DKSZZ-LP | 19 | TX | San Diego, CA | (edit) Wiki | |
| K06MB | 6 | CA | Indio, CA | (edit) Wiki | |
| K06MU | 6 | TX | Big Bear Lake, CA | (edit) Wiki | |
| K10OU | 10 | TX | Palm Springs, CA | (edit) Wiki | |
| K20HZ | 20 | TX | Palm Springs, CA | (edit) Wiki | |
| K20IU | 20 | TX | Big Bear Lake, CA | (edit) Wiki | |
| K21DO | 21 | CA | Palm Springs/Indio, CA | (edit) Wiki | |
| K25GK | 25 | TX | Joshua Tree, CA | (edit) Wiki | |
| K49HV | 49 | TX | Martinez, CA | (edit) Wiki | |
| K51DU | 51 | TX | Twentynine Palms, Et, CA | (edit) Wiki | |
| KBLM-LP | 25 | TX | Riverside And Perris, CA | (edit) Wiki | |
| KBNT-CA (KHAX-LP) | UNI | 49 | TX | Vista, CA | (edit) Wiki |
| KCAL-TV (K14JT) | 10 | TX | Joshua Tree, CA | (edit) Wiki | |
| KCAL-TV (K14JT) | 14 | TX | Joshua Tree, CA | (edit) Wiki | |
| KCAL-TV (K34EU) | 34 | TX | Morongo Valley, CA | (edit) Wiki | |
| KCBS-TV (K16AA) | CBS | 16 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| KCET (K48EM) | PBS | 48 | TX | Morongo Valley, CA | (edit) Wiki |
| KCOP-TV (K13WJ) | MNT | 13 | TX | Morongo Valley, CA | (edit) Wiki |
| KCOP-TV (K18FH) | MNT | 18 | TX | Twentynine Palms, CA | (edit) Wiki |
| KCWQ-LP | CW | 2 | TX | Palm Springs, CA | (edit) Wiki |
| KDFX-CA | FOX | 33 | CA | Indio/Palm Springs, CA | (edit) Wiki |
| KDFX-CA | FOX | 40 | CA | Indio/Palm Springs, CA | (edit) Wiki |
| KDOC-TV (K32EM) | 32 | TX | Morongo Valley, CA | (edit) Wiki | |
| KDUG-LP | 21 | TX | Hemet, CA | (edit) Wiki | |
| KDUO-LP | 43 | TX | Palm Desert, CA | (edit) Wiki | |
| KESQ-TV | ABC | 42 | TV | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
| KESQ-TV (K21GI) | ABC | 21 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| KESQ-TV (K21GI) | ABC | 60 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| KESQ-TV (K27DS) | ABC | 27 | TX | Yucca Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| KEVC-CA | TF | 5 | CA | Indio, CA | (edit) Wiki |
| KHIZ (K36GO) | A1 | 36 | TX | Morongo Valley, CA | (edit) Wiki |
| KHIZ (K36GO) | A1 | 67 | TX | Morongo Valley, CA | (edit) Wiki |
| KHTV-LP | 38 | TX | Los Angeles, CA | (edit) Wiki | |
| KILA-LP | 51 | TX | Cherry Valley, CA | (edit) Wiki | |
| KJLA (KODG-LP) | 17 | TX | Palm Springs, CA | (edit) Wiki | |
| KJLA (KSGA-LP) | 59 | TX | San Bernardino, CA | (edit) Wiki | |
| KJLA (KSGA-LP) | 64 | TX | San Bernardino, CA | (edit) Wiki | |
| KLAU-LD | 66 | TX | East Los Angeles, CA | (edit) Wiki | |
| KLPS-LP | 19 | TX | Indio, CA | (edit) Wiki | |
| KMIR-TV | NBC | 36 | TV | Palm Springs, CA | (edit) Wiki |
| KMIR-TV | NBC | 46 | DT | Palm Springs, CA | (edit) Wiki |
| KMRZ-LP | 69 | TX | Moreno Valley, CA | (edit) Wiki | |
| KNBC (K15FC) | NBC | 15 | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC (K15FC) | NBC | 61 | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC (K17GJ) | NBC | 17 | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC (K17GJ) | NBC | 57 | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC (K21GR) | NBC | 21 | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC (K21GR) | NBC | 59 | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC (K30GU) | NBC | 30 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC (K30GU) | NBC | 64 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC (K47IB) | NBC | 47 | TX | Twentynine Palms, CA | (edit) Wiki Home Schedule Jobs Contact |
| KNBC (K47IB) | NBC | 54 | TX | Twentynine Palms, CA | (edit) Wiki Home Schedule Jobs Contact |
| KPCD-LP | 40 | TX | Big Bear Lake, CA | (edit) Wiki | |
| KPDC-LP | 25 | TX | Indio, CA | (edit) Wiki | |
| KPDC-LP | 53 | TX | Indio, CA | (edit) Wiki | |
| KPSE-LP | MNT | 50 | TX | Palm Springs, CA | (edit) Wiki |
| KPSP-LP | CBS | 38 | CA | Cathedral City-Palm, CA | (edit) Wiki |
| KPSP-LP | CBS | 58 | TX | Cathedral City-Palm, CA | (edit) Wiki |
| KRET-CA | 45 | CA | Cathedral City, CA | (edit) Wiki | |
| KRMV-LP | 45 | TX | Moreno Valley, CA | (edit) Wiki | |
| KRVD-LP | 33 | TX | Banning, CA | (edit) Wiki | |
| KSCD-LP | 38 | TX | Big Bear Lake, CA | (edit) Wiki | |
| KTBN-TV (DK38EE) | TBN | 38 | TX | Twentynine Palms, CA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K40ID) | TBN | 40 | TX | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K40ID) | TBN | 66 | TX | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
| KTLA (K16FI) | CW | 16 | TX | Twentynine Palms, CA | (edit) Wiki |
| KTLA (K16FI) | CW | 63 | TX | Twentynine Palms, CA | (edit) Wiki |
| KTLA (K29GK) | CW | 29 | TX | Twentynine Palms, CA | (edit) Wiki |
| KTLA (K29GK) | CW | 65 | TX | Twentynine Palms, CA | (edit) Wiki |
| KTLA (K40HX) | CW | 40 | TX | Morongo Valley, CA | (edit) Wiki |
| KTLA (K40HX) | CW | 62 | TX | Morongo Valley, CA | (edit) Wiki |
| KTTV (K14AB) | FOX | 14 | TX | Morongo Valley, CA | (edit) Wiki |
| KTTV (K49DC) | FOX | 49 | TX | Twentynine Palms, CA | (edit) Wiki |
| KUNA-LP | T | 15 | TX | Indio, CA | (edit) Wiki |
| KUSI-TV (K12PO) | 12 | TX | Temecula, CA | (edit) Wiki | |
| KUSI-TV (K12PO) | 47 | TX | Temecula, CA | (edit) Wiki | |
| KVCR-DT | PBS | 24 | TV | San Bernardino, CA | (edit) Wiki |
| KVCR-DT | PBS | 26 | DT | San Bernardino, CA | (edit) Wiki |
| KVCR-DT (K09XW) | PBS | 9 | TX | Palm Desert, CA | (edit) Wiki |
| KVCR-DT (K09XW) | PBS | 55 | TX | Palm Desert, CA | (edit) Wiki |
| KVCR-DT (KJHP-LP) | PBS | 18 | TX | Morongo Valley, CA | (edit) Wiki |
| KVER-CA | UNI | 4 | CA | Indio, CA | (edit) Wiki |
| KVER-CA (KVES-LP) | UNI | 28 | TX | Palm Springs, CA | (edit) Wiki |
| KVMD | 23 | DT | Twentynine Palms, CA | (edit) Wiki | |
| KVMD | 31 | TV | Twentynine Palms, CA | (edit) Wiki | |
| KVPS-LP | 8 | TX | Indio, CA | (edit) Wiki | |
| KVTU-LP | 3 | TX | Los Angeles, CA | (edit) Wiki | |
| KVTU-LP | 29 | TX | Los Angeles, CA | (edit) Wiki | |
| KYAV-LP | 12 | TX | Palm Springs, CA | (edit) Wiki | |
| KZSW-LP | A1 | 27 | TX | Hemet, CA | (edit) Wiki |
| KZSW-LP | A1 | 53 | TX | Hemet, CA | (edit) Wiki |
| WI3XDY (KIJR-LP) | 47 | TX | Lucerne Valley, CA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.